
The VMG Typhon
(/ˈtaɪfɒn/, /ˈtaɪfən/ “The father of all beasts”)
The VMG Typhon making premium performance available for everyone
The first Enduro E MTB developed in Australia, using expert craftmanship, design and engineering from around the world.
The Typhon is built to our own unique design in our own tooling using high quality Japanese carbon fiber.
The modern and aggressive design, suspension kinematics and completely up to date geometry inspires confident riding.
The unique design challenges of an E MTB such as keeping the chain stays short, active suspension for climbing, yet good mid stroke support and bottom out resistance all while fitting 160mm of silky smooth travel, meant designing the overall package required many iterations to get just right.
The Typhon utilizes the tried and tested four bar linkage which means reduced bearings in the linkages for more reliability and less bearing maintenance. A vertical rear shock layout reduces side loading and wear on the rear shock
The frame has been tested at loads of 70 – 80% higher than required for ISO 4210 for both strength and fatigue, no shortcuts have been taken with this frame.
The Typhon is powered by the new magnesium cased Bafang M510 48V, which offers 95nm of torque, 20% more power, and 0.5 kg less weight than the previous generation. An integrated brake rotor/droput speed sensor streamlines the package for a more reliable and cleaner look. (Optional Bafang M600 motor for some regions)
Battery power is a whopping 820 WH from a genuine Bafang BT25 battery. On average at least 10% higher than most other E MTB. This huge capacity lets you explore further and climb the steepest hills knowing you have plenty of range in reserve.
Key Features

VMG Typhon
Frame Size
Medium or Large
Build Options
Trail $6500 AUD
Enduro $7500 AUD
Frameset $4100 AUD
Custom: Get in contact

Typhon Specifications
Build | Trail | Enduro | Frameset |
---|---|---|---|
Weight | 23.1 kg | 23.8 kg | 3.11 kg (frame only) 10.8 kg (inc motor and battery) |
Fork | Suntour Auron 160mm EQ PCS RC2 | Suntour Durolux 170m EQ PCS R2C2 | |
Shock | Suntour Edge LOR 205 x 65 trunnion mount | Suntour Tri Air 3CR 205 x 65 trunnion mount | |
Rear Derailleur | Microshift Advent 9 speed | Microshift Advent X 10 speed | |
Derailleur hanger | Universal Derailleur Hanger (UDH) | Universal Derailleur Hanger (UDH) | |
Shifter | Microshift Advent | Microshift Advent X 10 speed | |
Crankset | Miranda 160mm | Miranda 160mm | Miranda 160mm |
Cassette | Microshift Advent 9 11 -46 | Microshift Advent X 11 -48 | |
Chain | KMC e bike | KMC e bike | |
Brakes | Tektro HD M750 | Magura MT5 | |
Brake Rotors | Tektro 180mm | Magura MDR-C 203 mm | |
Headset | ZS44/ZS56 | ZS44/ZS56 | |
Bars | 780 mm x 31.8mm Alloy 6061 | 780 mm x 31.8 mm Alloy 6061 | |
Stem | 40mm alloy | 40mm Alloy | |
Grips | Lockon | Lockon | |
Rims | Mach1 Trucky 30mm 27.5/29 | Mach 1 Trucky 30mm 27.5/29 | |
Hubs | Novatec steel freebody boost | Novatec steel freebody boost | |
Spokes | Pillar | Pillar | |
Chainguide | ISCG 05 | ISCG 05 | |
Battery | Bafang BT25 48V 820 Wh | Bafang BT25 48V 820 Wh | Bafang BT25 48V 820 Wh |
Drive Unit | Bafang M510 (M600 optional) | Bafang M510 (M600 Optional) | Bafang M510 (M600 Optional) |
Display | Bafang DPC 241 | Bafang DPC 241 | Bafang DPC 241 |
Front Tyre | Maxxis Assegai 29 x 2.5 EXO+ | Maxxis Assegai 29 x 2.5 EXO+ | |
Rear Tyre | Maxxis Minnion DHR II DH 27.5 x 2.4 | Maxxis Minnion DHR II DH 27.5 x 2.4 | |
Seat Post | KS i900 170mm or 190mm | KS i900 170mm or 190mm | |
Saddle | Chromoly rails | Chromoly rails | |
Price | $6500 AUD | $7500 AUD | $4100 AUD |
*May change depending on availability
Geometry
Frame Size | Size Medium | Size Large |
---|---|---|
Effective Top Tube | 590 | 620 |
Reach | 446 | 476 |
Seat Tube Length | 420 | 430 |
Wheelbase | 1249 | 1279 |
Rear Centre | 443 | 443 |
Front Centre | 806 | 836 |
Head Angle | 63.5 | 63.5 |
Effective Seat Tube Angle | 78 | 78 |
Bottom Bracket | 340 | 340 |
Stack height | 645 | 645 |
Head tube | 115 | 115 |
Stand Over | 740 | 745 |






Sign up for updates.