VMG typhon Enduro
E-Mountain Bike
Available Now!
VMG Typhon Enduro
The VMG Typhon Enduro, when the trails are steep and technical, the Typhon Enduro will power you through.
The Typhon Enduro is equipped with more suspension, bigger brakes, and wider range gearing. No matter the terrain you ride, the Typhon Enduro is more than capable to handle your adventures. With 3 builds available, you can choose the right Typhon Enduro to power your adventure.
build options
Standard: Durolux 36 and TriAir suspension. Advent X drive train. MT5 brakes
Coil: Durolux 38 and Vorocoil suspension. Advent X drivetrain. MT5 brakes
Ultimate: Zeb Ultimate and Super Deluxe Ultimate suspension. GX AXS/NX drivetrain. MT7 brakes
From $7,600 AUD
Ready for shipping now
VMG Typhon Enduro Specifications
Build | Enduro | Enduro Coil | Enduro Ultimate |
---|---|---|---|
Weight | 23.8 kg | TBA | TBA |
Fork | Suntour Durolux 36 170m EQ PCS R2C2 | Suntour Durolux 38 170m EQ PCS R2C2 | Rockshox ZEB Ultimate 170m |
Shock | Suntour Tri Air 3CR 205 x 65 trunnion mount | Suntour Voro Coil 205 x 65 trunnion mount | Rockshox Super deluxe Ultimate 205 x 65 trunnion mount |
Rear Derailleur | Microshift Advent X 10 speed | Microshift Advent X 10 speed | SRAM GX AXS 12 Speed |
Derailleur hanger | Universal Derailleur Hanger (UDH) | Universal Derailleur Hanger (UDH) | Universal Derailleur Hanger (UDH) |
Shifter | Microshift Advent X 10 speed | Microshift Advent X 10 speed | SRAM GX AXS |
Crankset | Miranda 160mm | Miranda 160mm | Miranda 160mm |
Cassette | Microshift Advent X 11 -48 | Microshift Advent X 11 -48 | SRAM NX 12 speed 11 -50 |
Chain | KMC e bike | KMC e bike | SRAM NX 12 speed solid pin chain |
Brakes | Magura MT5 | Magura MT5 | Magura MT7 |
Brake Rotors | Magura MDR-C 203 mm | Magura MDR-C 203 mm | Magura MDR-C 203 mm |
Headset | ZS44/ZS56 | ZS44/ZS56 | ZS44/ZS56 |
Bars | 780 mm x 31.8 mm Alloy 6061 | 780 mm x 31.8 mm Alloy 6061 | TBA |
Stem | 40mm Alloy | 40mm Alloy | TBA |
Grips | Lockon | Lockon | TBA |
Rims | Mach 1 Trucky 30mm 27.5/29 | Mach 1 Trucky 30mm 27.5/29 | i9 Enduro S1/1 30.5 mm |
Hubs | Novatec steel freebody boost | Novatec steel freebody boost | i9 |
Spokes | Pillar | Pillar | i9 |
Chainguide | ISCG 05 | ISCG 05 | ISCG 05 |
Battery | Bafang BT25 48V 840 Wh | Bafang BT25 48V 840 Wh | Bafang BT25 48V 840 Wh |
Drive Unit | Bafang M510 (M600 Optional) | Bafang M510 (M600 Optional) | Bafang M510 (M600 Optional) |
Display | Bafang DPC 241 | Bafang DPC 241 | Bafang DPC 241 |
Front Tyre | Maxxis Assegai 29 x 2.5 EXO+ | Maxxis Assegai 29 x 2.5 EXO+ | Maxxis Assegai 29 x 2.5 EXO+ |
Rear Tyre | Maxxis Minnion DHR II DH 27.5 x 2.4 | Maxxis Minnion DHR II DH 27.5 x 2.4 | Maxxis Minnion DHR II DH 27.5 x 2.4 |
Seat Post | KS i900 170mm or 190mm | KS i900 170mm or 190mm | KS i900 170mm or 190mm |
Saddle | Chromoly rails | Chromoly rails | TBA |
Price | $7,600 AUD | $8,500 AUD | $11,500 AUD |
VMG Typhon Geometry
Frame Size | Size Medium | Size Large |
---|---|---|
Effective Top Tube | 590 | 620 |
Reach | 446 | 476 |
Seat Tube Length | 420 | 430 |
Wheelbase | 1249 | 1279 |
Rear Centre | 443 | 443 |
Front Centre | 806 | 836 |
Head Angle | 63.5 | 63.5 |
Effective Seat Tube Angle | 78 | 78 |
Bottom Bracket | 340 | 340 |
Stack height | 645 | 645 |
Head tube | 115 | 115 |
Stand Over | 740 | 745 |
Order your VMG Typhon Enduro today
Available now for delivery from Sydney